Restaurant Grant Alerts / Grant status / Amber Grant
Yes. Open - monthly program; the current round closes November 30, 2026, and a new round opens the next month. This page was last checked against the official program page on November 3, 2026.
Status as of November 3, 2026: Open
| Source channel | Funder's official website (WomensNet - official grant rules page) |
|---|---|
| Announced by the funder | Not stated on the official page (monthly program) |
| Retrieved & last checked by us | November 3, 2026 |
| Provider | WomensNet |
|---|---|
| Amount | $15,000 - three grants awarded every month (Amber Grant, Startup Grant, Business Category Grant); monthly winners are also eligible for one of three $75,000 year-end grants |
| Deadline | Monthly - last day of each month, 11:59 p.m. ET (next: November 30, 2026) |
| Who can apply | Women aged 18+ who own at least 50% of a business based in the United States or Canada. Pre-revenue and idea-stage businesses may apply; revenue-generating nonprofits may apply (nonprofits whose primary activity is charitable giving may not). |
| Application fee | $15 (fee waiver available on request) |
| Official page | https://ambergrantsforwomen.com/grant-rules/ |
This page reports status and facts only: whether the program is open, when it closes, and where it was announced. It does not say whether you qualify or would be approved - only the funder can decide that, when you apply. Applying for a grant is always free. Nobody can guarantee you a grant.
Want grants like this watched for you - an email when one opens, and a warning before its deadline? Get the free sample of current restaurant grants.